Reply To: suspend does not work

Forum › Forums › Official Releases › antiX-23 “Arditi del Popolo › suspend does not work › Reply To: suspend does not work

#187135
magnet helper
Member

    okay, attached the log. will also paste in code tags:

    s2idle report created on 2025-10-08 22:18:00.456693 using amd-s2idle 0.2.8
    
    βš“ Prerequisite checks
    Measured 2025-10-08 22:18:00.
     πŸ’» Intel(R) Core(TM) i3 CPU         540  @ 3.07GHz (family 6 model 25)
     πŸ’» Apple Inc. iMac11,2 (iMac)
     🐧 Debian GNU/Linux 12 (bookworm)
     🐧 Kernel 6.6.87-antix.1-amd64-smp
     ❌ ACPI FADT doesn't support Low-power S0 idle
     🚦 Logs are provided via dmesg, timestamps may not be accurate over multiple cycles
     βœ… LPS0 _DSM enabled
     βœ… WLAN driver <code>ath9k</code> bound to 0000:03:00.0
     🚫 Your system does not meet s2idle prerequisites!
    
    🦟 Debug Data
    DMI|value
    bios_date| 06/13/2019
    bios_release| 0.1
    bios_vendor| Apple Inc.
    bios_version| 99.0.0.0.0
    board_name| Mac-F2238AC8
    board_vendor| Apple Inc.
    board_version| 
    chassis_type| 13
    chassis_vendor| Apple Inc.
    chassis_version| Mac-F2238AC8
    product_sku| 
    product_version| 1.0
    PCI Slot | Vendor | Class | ID | ACPI path
    β”‚ 0000:00:00.0 | Intel Corporation | Host bridge | 8086:0040 | \_SB_.PCI0.MCHC
    β”‚ 0000:00:01.0 | Intel Corporation | PCI bridge | 8086:0041 | \_SB_.PCI0.P0P2
    β”œβ”€ 0000:01:00.0 | Advanced Micro Devices, Inc. [AMD/ATI] | VGA compatible controller | 1002:9488 | \_SB_.PCI0.P0P2.GFX0
    β”œβ”€ 0000:01:00.1 | Advanced Micro Devices, Inc. [AMD/ATI] | Audio device | 1002:aa38 | \_SB_.PCI0.P0P2.HDAU
    β”‚ 0000:00:1a.0 | Intel Corporation | USB controller | 8086:3b3b | \_SB_.PCI0.UHC5
    β”‚ 0000:00:1a.7 | Intel Corporation | USB controller | 8086:3b3c | \_SB_.PCI0.EHC2
    β”‚ 0000:00:1b.0 | Intel Corporation | Audio device | 8086:3b56 | \_SB_.PCI0.HDEF
    β”‚ 0000:00:1c.0 | Intel Corporation | PCI bridge | 8086:3b42 | \_SB_.PCI0.RP01
    β”œβ”€ 0000:02:00.0 | Broadcom Inc. and subsidiaries | Ethernet controller | 14e4:1684 | \_SB_.PCI0.RP01.GIGE
    β”‚ 0000:00:1c.1 | Intel Corporation | PCI bridge | 8086:3b44 | \_SB_.PCI0.RP02
    β”œβ”€ 0000:03:00.0 | Qualcomm Atheros | Network controller | 168c:002a | \_SB_.PCI0.RP02.ARPT
    β”‚ 0000:00:1c.2 | Intel Corporation | PCI bridge | 8086:3b46 | \_SB_.PCI0.RP03
    β”œβ”€ 0000:04:00.0 | Texas Instruments | PCI bridge | 104c:823e | \_SB_.PCI0.RP03.FWBR
    β”œβ”€ 0000:05:00.0 | Texas Instruments | FireWire (IEEE 1394) | 104c:823f | \_SB_.PCI0.RP03.FWBR.FRWR
    β”‚ 0000:00:1d.0 | Intel Corporation | USB controller | 8086:3b36 | \_SB_.PCI0.UHC1
    β”‚ 0000:00:1d.7 | Intel Corporation | USB controller | 8086:3b34 | \_SB_.PCI0.EHC1
    β”‚ 0000:00:1e.0 | Intel Corporation | PCI bridge | 8086:244e | 
    β”‚ 0000:00:1f.0 | Intel Corporation | ISA bridge | 8086:3b02 | \_SB_.PCI0.LPCB
    β”‚ 0000:00:1f.2 | Intel Corporation | SATA controller | 8086:3b22 | \_SB_.PCI0.SATA
    β”‚ 0000:00:1f.3 | Intel Corporation | SMBus | 8086:3b30 | \_SB_.PCI0.SBUS
    β”‚ 0000:00:1f.6 | Intel Corporation | Signal processing controller | 8086:3b32 | 
    β”‚ 0000:ff:00.0 | Intel Corporation | Host bridge | 8086:2c61 | 
    β”‚ 0000:ff:00.1 | Intel Corporation | Host bridge | 8086:2d01 | \_SB_.CPBG.IMCH
    β”‚ 0000:ff:02.0 | Intel Corporation | Host bridge | 8086:2d10 | 
    β”‚ 0000:ff:02.1 | Intel Corporation | Host bridge | 8086:2d11 | 
    β”‚ 0000:ff:02.2 | Intel Corporation | Host bridge | 8086:2d12 | 
    └─0000:ff:02.3 | Intel Corporation | Host bridge | 8086:2d13 |
    EDID for card0-eDP-1:
    β”‚ Block 0, Base EDID:
    β”‚ EDID Structure Version & Revision: 1.4
    β”‚ Vendor & Product Identification:
    β”‚ Manufacturer: APP
    β”‚ Model: 40157
    β”‚ Made in: week 10 of 2010
    β”‚ Basic Display Parameters & Features:
    β”‚ Digital display
    β”‚ Bits per primary color channel: 8
    β”‚ DisplayPort interface
    β”‚ Maximum image size: 48 cm x 27 cm
    β”‚ Gamma: 2.20
    β”‚ DPMS levels: Off
    β”‚ Supported color formats: RGB 4:4:4
    β”‚ First detailed timing includes the native pixel format and preferred refresh rate
    β”‚ Color Characteristics:
    β”‚ Red  : 0.6533, 0.3339
    β”‚ Green: 0.2998, 0.6201
    β”‚ Blue : 0.1464, 0.0498
    β”‚ White: 0.3125, 0.3291
    β”‚ Established Timings I & II: none
    β”‚ Standard Timings: none
    β”‚ Detailed Timing Descriptors:
    β”‚ DTD 1:  1920x1080   59.933878 Hz  16:9     66.587 kHz    138.500000 MHz (475 mm x 267 mm)
    β”‚ Hfront   48 Hsync  32 Hback   80 Hpol P
    β”‚ Vfront    3 Vsync   5 Vback   23 Vpol N
    β”‚ Display Product Name: 'Color LCD'
    β”‚ Checksum: 0x55
    β”‚ ----------------
    └─ EDID conformity: PASS
    ACPI C-state information
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/s2idle/time: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/s2idle/usage: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/disable: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/above: 524625
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/time: 1195105215
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/rejected: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/power: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/residency: 80
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/latency: 20
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/usage: 2647796
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/desc: MWAIT 0x10
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/below: 641502
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/default_status: enabled
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state3/name: C3
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/s2idle/time: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/s2idle/usage: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/disable: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/above: 139417
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/time: 49095243
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/rejected: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/power: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/residency: 6
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/latency: 3
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/usage: 957981
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/desc: MWAIT 0x00
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/below: 337506
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/default_status: enabled
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state1/name: C1
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/s2idle/time: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/s2idle/usage: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/disable: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/above: 3924631
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/time: 11084342254
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/rejected: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/power: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/residency: 800
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/latency: 200
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/usage: 7161917
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/desc: MWAIT 0x20
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/below: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/default_status: enabled
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state4/name: C6
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/s2idle/time: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/s2idle/usage: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/disable: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/above: 173088
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/time: 201290732
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/rejected: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/power: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/residency: 20
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/latency: 10
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/usage: 2560789
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/desc: MWAIT 0x01
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/below: 316731
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/default_status: enabled
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state2/name: C1E
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/disable: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/above: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/time: 5392570
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/rejected: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/power: 4294967295
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/residency: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/latency: 0
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/usage: 782428
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/desc: CPUIDLE CORE POLL IDLE
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/below: 240326
    β”‚ /sys/bus/cpu/devices/cpu0/cpuidle/state0/default_status: enabled
    └─/sys/bus/cpu/devices/cpu0/cpuidle/state0/name: POLL
    Fetching low power idle bit directly from FADT
    ACPI name | ACPI path | Kernel driver
    LNXSYSTM:00 | \ | None
    LNXCPU:00 | \_PR_.CPU0 | processor
    LNXCPU:01 | \_PR_.CPU1 | processor
    LNXCPU:02 | \_PR_.CPU2 | processor
    LNXCPU:03 | \_PR_.CPU3 | processor
    LNXCPU:04 | \_PR_.CPU4 | None
    LNXCPU:05 | \_PR_.CPU5 | None
    LNXCPU:06 | \_PR_.CPU6 | None
    LNXCPU:07 | \_PR_.CPU7 | None
    LNXSYBUS:00 | \_SB_ | None
    APP0002:00 | \_SB_.PNLF | None
    PNP0A03:00 | \_SB_.CPBG | None
    device:2c | \_SB_.CPBG.IMCH | None
    PNP0A08:00 | \_SB_.PCI0 | None
    PNP0C02:02 | \_SB_.PCI0.PDRC | system
    device:00 | \_SB_.PCI0.MCHC | None
    device:01 | \_SB_.PCI0.P0P2 | pcieport
    LNXVIDEO:00 | \_SB_.PCI0.P0P2.GFX0 | radeon
    device:02 | \_SB_.PCI0.P0P2.GFX0.LCD_ | None
    device:03 | \_SB_.PCI0.P0P2.HDAU | snd_hda_intel
    device:04 | \_SB_.PCI0.SATA | ahci
    device:05 | \_SB_.PCI0.SATA.PRT0 | None
    device:06 | \_SB_.PCI0.SATA.PRT1 | None
    device:07 | \_SB_.PCI0.SBUS | i801_smbus
    SMBUS:00 | \_SB_.PCI0.SBUS.BUS0 | None
    MIKEY:00 | \_SB_.PCI0.SBUS.BUS0.MKY0 | None
    SMBUS:01 | \_SB_.PCI0.SBUS.BUS1 | None
    device:08 | \_SB_.PCI0.LPCB | lpc_ich
    APP0001:00 | \_SB_.PCI0.LPCB.SMC_ | None
    INT0800:00 | \_SB_.PCI0.LPCB.FWHD | None
    PNP0000:00 | \_SB_.PCI0.LPCB.IPIC | None
    PNP0100:00 | \_SB_.PCI0.LPCB.TIMR | None
    PNP0103:00 | \_SB_.PCI0.LPCB.HPET | system
    PNP0200:00 | \_SB_.PCI0.LPCB.DMAC | None
    PNP0B00:00 | \_SB_.PCI0.LPCB.RTC_ | rtc_cmos
    PNP0C02:00 | \_SB_.PCI0.LPCB.LDRC | system
    PNP0C02:01 | \_SB_.PCI0.LPCB.CDRC | system
    PNP0C04:00 | \_SB_.PCI0.LPCB.MATH | None
    PNP0C09:00 | \_SB_.PCI0.LPCB.EC__ | None
    device:09 | \_SB_.PCI0.HDEF | snd_hda_intel
    device:0a | \_SB_.PCI0.RP01 | pcieport
    device:0b | \_SB_.PCI0.RP01.GIGE | tg3
    device:0c | \_SB_.PCI0.RP02 | pcieport
    device:0d | \_SB_.PCI0.RP02.ARPT | ath9k
    device:0e | \_SB_.PCI0.RP03 | pcieport
    device:0f | \_SB_.PCI0.RP03.FWBR | None
    device:10 | \_SB_.PCI0.RP03.FWBR.FRWR | firewire_ohci
    device:11 | \_SB_.PCI0.RP04 | None
    device:12 | \_SB_.PCI0.RP04.EXCD | None
    device:13 | \_SB_.PCI0.IO10 | None
    device:14 | \_SB_.PCI0.IO1X | None
    device:15 | \_SB_.PCI0.IIO0 | None
    device:16 | \_SB_.PCI0.IIOX | None
    device:17 | \_SB_.PCI0.UHC1 | None
    device:18 | \_SB_.PCI0.UHC2 | None
    device:19 | \_SB_.PCI0.UHC3 | None
    device:1a | \_SB_.PCI0.UHC4 | None
    device:1b | \_SB_.PCI0.UHC5 | None
    device:1c | \_SB_.PCI0.UHC6 | None
    device:1d | \_SB_.PCI0.UHC7 | None
    device:1e | \_SB_.PCI0.EHC1 | ehci-pci
    device:1f | \_SB_.PCI0.EHC1.HUBN | usb
    device:20 | \_SB_.PCI0.EHC1.HUBN.PRTN | None
    device:21 | \_SB_.PCI0.EHC1.HUBN.PRTN.PRT1 | None
    device:22 | \_SB_.PCI0.EHC1.HUBN.PRTN.PRT2 | None
    device:23 | \_SB_.PCI0.EHC1.HUBN.PRTN.PRT3 | None
    device:24 | \_SB_.PCI0.EHC1.HUBN.PRTN.PRT4 | None
    device:25 | \_SB_.PCI0.EHC2 | ehci-pci
    device:26 | \_SB_.PCI0.EHC2.HUBN | usb
    device:27 | \_SB_.PCI0.EHC2.HUBN.PRTN | None
    device:28 | \_SB_.PCI0.EHC2.HUBN.PRTN.PRT1 | None
    device:29 | \_SB_.PCI0.EHC2.HUBN.PRTN.PRT2 | None
    device:2a | \_SB_.PCI0.EHC2.HUBN.PRTN.PRT3 | None
    device:2b | \_SB_.PCI0.EHC2.HUBN.PRTN.PRT4 | None
    PNP0C0C:00 | \_SB_.PWRB | None
    PNP0C0E:00 | \_SB_.SLPB | None
    PNP0C0F:00 | \_SB_.LNKA | None
    PNP0C0F:01 | \_SB_.LNKB | None
    PNP0C0F:02 | \_SB_.LNKC | None
    PNP0C0F:03 | \_SB_.LNKD | None
    PNP0C0F:04 | \_SB_.LNKE | None
    PNP0C0F:05 | \_SB_.LNKF | None
    PNP0C0F:06 | \_SB_.LNKG | None
    PNP0C0F:07 | \_SB_.LNKH | None
    LNXSYBUS:01 | \_TZ_ | None
    Device firmware checks unavailable without gobject introspection
    
    Summary
    No sleep cycles found in the database.