Reply To: MX-25_xfce_systemd+sysvinit_UNOFFICIAL_20251025.iso

Forum › Forums › General › Other Distros › MX-25_xfce_systemd+sysvinit_UNOFFICIAL_20251025.iso › Reply To: MX-25_xfce_systemd+sysvinit_UNOFFICIAL_20251025.iso

#190521
Brian Masinick
Moderator

    Here’s my MX Linux 25 configuration information (and I’m BACK home):

    mw
    05:42:53 PM, 11/16/25
        PID TTY      STAT   TIME COMMAND
          1 ?        Ss     0:00 init [5]
     Private  +   Shared  =  RAM used	Program
    
    140.0 KiB +  15.5 KiB = 155.5 KiB	sleep
    144.0 KiB +  19.5 KiB = 163.5 KiB	run-parts
    152.0 KiB +  19.5 KiB = 171.5 KiB	fusermount3
    176.0 KiB +   4.5 KiB = 180.5 KiB	acpi_fakekeyd
    108.0 KiB +  76.5 KiB = 184.5 KiB	sh
    180.0 KiB +  11.5 KiB = 191.5 KiB	acpid
    116.0 KiB +  77.5 KiB = 193.5 KiB	apt-compat
    188.0 KiB +  21.5 KiB = 209.5 KiB	init
    220.0 KiB +   8.5 KiB = 228.5 KiB	uuidd
    220.0 KiB +  17.5 KiB = 237.5 KiB	anacron
    292.0 KiB +  20.5 KiB = 312.5 KiB	cron
    356.0 KiB +  42.5 KiB = 398.5 KiB	xfce-superkey
    436.0 KiB +  88.5 KiB = 524.5 KiB	rpc.statd
    504.0 KiB +  20.5 KiB = 524.5 KiB	rpc.idmapd
    140.0 KiB + 389.0 KiB = 529.0 KiB	saned (2)
    500.0 KiB +  99.5 KiB = 599.5 KiB	rpcbind
    600.0 KiB +  87.5 KiB = 687.5 KiB	dconf-service
    672.0 KiB + 122.5 KiB = 794.5 KiB	gvfsd-metadata
    680.0 KiB + 114.5 KiB = 794.5 KiB	xfconfd
    724.0 KiB +  73.5 KiB = 797.5 KiB	gpg-agent
    728.0 KiB + 118.5 KiB = 846.5 KiB	xdg-permission-store
    768.0 KiB +  96.0 KiB = 864.0 KiB	dbus-launch (2)
    468.0 KiB + 460.0 KiB = 928.0 KiB	avahi-daemon (2)
    784.0 KiB + 170.5 KiB = 954.5 KiB	at-spi-bus-launcher
    844.0 KiB + 146.5 KiB = 990.5 KiB	at-spi2-registryd
    908.0 KiB +  96.5 KiB =   1.0 MiB	gvfs-goa-volume-monitor
    904.0 KiB + 123.5 KiB =   1.0 MiB	xdg-desktop-portal-xapp
    848.0 KiB + 209.5 KiB =   1.0 MiB	gvfsd-fuse
    976.0 KiB + 120.5 KiB =   1.1 MiB	accounts-daemon
      1.0 MiB + 120.5 KiB =   1.1 MiB	gvfs-mtp-volume-monitor
    976.0 KiB + 214.5 KiB =   1.2 MiB	xdg-document-portal
      1.2 MiB +   4.5 KiB =   1.2 MiB	ssh-agent
      1.2 MiB +  12.5 KiB =   1.3 MiB	smartd
    948.0 KiB + 358.5 KiB =   1.3 MiB	gvfsd
      1.2 MiB + 169.5 KiB =   1.4 MiB	gvfs-gphoto2-volume-monitor
    960.0 KiB + 616.5 KiB =   1.5 MiB	dbus
      1.5 MiB +  14.5 KiB =   1.5 MiB	sshd
      1.1 MiB + 450.5 KiB =   1.6 MiB	gvfsd-trash
    732.0 KiB + 936.0 KiB =   1.6 MiB	chronyd (2)
      1.3 MiB + 366.5 KiB =   1.7 MiB	gvfs-afc-volume-monitor
      1.4 MiB + 413.0 KiB =   1.8 MiB	getty (6)
      1.8 MiB +  45.5 KiB =   1.9 MiB	elogind-daemon
      2.0 MiB +  32.5 KiB =   2.0 MiB	rsyslogd
      1.0 MiB +   1.3 MiB =   2.3 MiB	bash (2)
      2.3 MiB +  94.5 KiB =   2.4 MiB	gnome-keyring-daemon
      2.2 MiB + 254.5 KiB =   2.4 MiB	bluetoothd
      2.0 MiB + 673.5 KiB =   2.6 MiB	gvfs-udisks2-volume-monitor
      2.2 MiB + 485.5 KiB =   2.7 MiB	pipewire-pulse
      2.3 MiB + 609.0 KiB =   2.9 MiB	lightdm (2)
      2.3 MiB + 641.5 KiB =   3.0 MiB	cupsd
      3.1 MiB + 297.5 KiB =   3.4 MiB	polkitd
      2.9 MiB + 450.5 KiB =   3.4 MiB	upowerd
      2.4 MiB +   1.7 MiB =   4.0 MiB	sudo (2)
      3.0 MiB +   1.2 MiB =   4.2 MiB	cups-browsed
      5.3 MiB + 523.0 KiB =   5.8 MiB	dbus-daemon (4)
      5.6 MiB + 326.5 KiB =   5.9 MiB	ModemManager
      5.0 MiB + 971.5 KiB =   5.9 MiB	udisksd
      4.9 MiB +   1.6 MiB =   6.5 MiB	xdg-desktop-portal
      5.4 MiB +   1.2 MiB =   6.5 MiB	pipewire
      5.8 MiB + 854.5 KiB =   6.6 MiB	wpa_supplicant
      7.0 MiB + 247.5 KiB =   7.2 MiB	systemd-udevd
      7.1 MiB + 366.5 KiB =   7.5 MiB	conky
      6.6 MiB +   1.3 MiB =   7.9 MiB	obexd
      7.2 MiB + 696.5 KiB =   7.9 MiB	NetworkManager
      7.9 MiB + 615.5 KiB =   8.5 MiB	polkit-gnome-authentication-agent-1
      8.2 MiB + 680.5 KiB =   8.9 MiB	xfce4-power-manager
      8.2 MiB + 672.5 KiB =   8.9 MiB	xdg-desktop-portal-gtk
      8.3 MiB + 899.5 KiB =   9.1 MiB	xfce4-screensaver
      8.8 MiB + 672.5 KiB =   9.4 MiB	Thunar
      9.0 MiB + 861.5 KiB =   9.8 MiB	xfsettingsd
      9.2 MiB +   1.6 MiB =  10.8 MiB	xfce4-clipman
      9.9 MiB +   1.8 MiB =  11.8 MiB	xfce4-panel
     10.4 MiB +   1.8 MiB =  12.2 MiB	xfce4-notifyd
     11.5 MiB +   1.7 MiB =  13.2 MiB	wireplumber
     11.1 MiB +   2.9 MiB =  14.0 MiB	nm-applet
     11.5 MiB +   2.9 MiB =  14.4 MiB	xfce4-terminal
      8.3 MiB +  10.1 MiB =  18.5 MiB	mx-usb-unmounter
     17.9 MiB +   2.7 MiB =  20.6 MiB	applet.py
     22.7 MiB +   2.6 MiB =  25.3 MiB	blueman-tray
     25.3 MiB +   3.9 MiB =  29.1 MiB	blueman-applet
     23.2 MiB +   6.6 MiB =  29.7 MiB	xfdesktop
     19.5 MiB +  16.9 MiB =  36.4 MiB	xfce4-session
     28.5 MiB +  25.6 MiB =  54.1 MiB	xfwm4
     47.9 MiB +  13.8 MiB =  61.8 MiB	python3.13 (2)
     58.1 MiB +  11.5 MiB =  69.6 MiB	wrapper-2.0 (6)
     61.2 MiB +  27.9 MiB =  89.1 MiB	Xorg
    ---------------------------------
                            703.5 MiB
    =================================
    System:
      Kernel: 6.16.12-1-liquorix-amd64 arch: x86_64 bits: 64
        compiler: gcc v: 14.2.0 clocksource: tsc
      Desktop: Xfce v: 4.20.1 tk: Gtk v: 3.24.48 wm: xfwm4 v: 4.20.0
        with: xfce4-panel tools: xfce4-screensaver vt: 7 dm: LightDM
        v: 1.32.0 Distro: MX-25_Xfce_x64 Infinity October 26 2025
        base: Debian GNU/Linux 13 (trixie)
    Machine:
      Type: Laptop System: LENOVO product: 21CF003TUS
        v: ThinkPad T14 Gen 3 serial: <superuser required> Chassis:
        type: 10 serial: <superuser required>
      Mobo: LENOVO model: 21CF003TUS v: SDK0T76530 WIN
        serial: <superuser required>
        part-nu: LENOVO_MT_21CF_BU_Think_FM_ThinkPad T14 Gen 3
        uuid: <superuser required> Firmware: UEFI vendor: LENOVO
        v: R23ET82W (1.58 ) date: 03/04/2025
    Battery:
      ID-1: BAT0 charge: 54.6 Wh (100%) condition: 54.6/52.5 Wh (104%)
        volts: 16.86 min: 15.44 model: Celxpert LNV-5B10W51866��
        type: Li-poly serial: <filter> charging: status: full control:
        start: 0% end: 100% cycles: 33
    CPU:
      Info: 8-core model: AMD Ryzen 7 PRO 6850U with Radeon Graphics
        bits: 64 type: MT MCP smt: enabled arch: Zen 3+ rev: 1 cache:
        L1: 512 KiB L2: 4 MiB L3: 16 MiB
      Speed (MHz): avg: 2700 min/max: 1600/4769 boost: enabled cores:
        1: 2700 2: 2700 3: 2700 4: 2700 5: 2700 6: 2700 7: 2700 8: 2700
        9: 2700 10: 2700 11: 2700 12: 2700 13: 2700 14: 2700 15: 2700
        16: 2700 bogomips: 86236
      Flags-basic: avx avx2 ht lm nx pae sse sse2 sse3 sse4_1 sse4_2
        sse4a ssse3 svm
    Graphics:
      Device-1: Advanced Micro Devices [AMD/ATI] Rembrandt [Radeon
        680M] vendor: Lenovo driver: amdgpu v: kernel arch: RDNA-2
        pcie: speed: 16 GT/s lanes: 16 ports: active: eDP-1 empty: DP-1,
        DP-2, DP-3, DP-4, DP-5, DP-6, HDMI-A-1, Writeback-1
        bus-ID: 04:00.0 chip-ID: 1002:1681 class-ID: 0300 temp: 46.0 C
      Device-2: Chicony Integrated Camera driver: uvcvideo type: USB
        rev: 2.0 speed: 480 Mb/s lanes: 1 bus-ID: 5-1:2
        chip-ID: 04f2:b74f class-ID: fe01 serial: <filter>
      Display: x11 server: X.Org v: 21.1.16 compositor: xfwm4
        v: 4.20.0 driver: X: loaded: amdgpu
        unloaded: fbdev,modesetting,vesa dri: radeonsi gpu: amdgpu
        resolution: 1920x1200~60Hz
      API: OpenGL v: 4.6 compat-v: 4.5 vendor: amd mesa v: 25.0.7-2
        glx-v: 1.4 direct-render: yes renderer: AMD Radeon Graphics
        (radeonsi rembrandt LLVM 19.1.7 DRM 3.64
        6.16.12-1-liquorix-amd64) device-ID: 1002:1681
      Info: Tools: api: eglinfo, glxinfo, vulkaninfo
        de: xfce4-display-settings x11: xdriinfo, xdpyinfo, xprop, xrandr
    Network:
      Device-1: Realtek RTL8111/8168/8211/8411 PCI Express Gigabit
        Ethernet vendor: Lenovo driver: r8169 v: kernel pcie:
        speed: 2.5 GT/s lanes: 1 port: 2000 bus-ID: 01:00.0
        chip-ID: 10ec:8168 class-ID: 0200
      IF: eth0 state: down mac: <filter>
      Device-2: Qualcomm QCNFA765 Wireless Network Adapter
        vendor: Lenovo driver: ath11k_pci v: kernel pcie: speed: 5 GT/s
        lanes: 1 bus-ID: 02:00.0 chip-ID: 17cb:1103 class-ID: 0280
      IF: wlan0 state: up mac: <filter>
    Drives:
      Local Storage: total: 476.94 GiB used: 17.64 GiB (3.7%)
      ID-1: /dev/nvme0n1 vendor: Micron model: MTFDKBA512TFK
        size: 476.94 GiB speed: 63.2 Gb/s lanes: 4 tech: SSD
        serial: <filter> fw-rev: 7003V5LN temp: 27.9 C scheme: GPT
    Partition:
      ID-1: / size: 93.31 GiB used: 17.64 GiB (18.9%) fs: ext4
        dev: /dev/nvme0n1p6
    Unmounted:
      ID-1: /dev/nvme0n1p1 size: 100 MiB fs: vfat
      ID-2: /dev/nvme0n1p2 size: 95.37 GiB fs: ext4
      ID-3: /dev/nvme0n1p3 size: 95.37 GiB fs: ext4
      ID-4: /dev/nvme0n1p4 size: 95.37 GiB fs: ext4
      ID-5: /dev/nvme0n1p5 size: 95.37 GiB fs: ext4
    Info:
      Memory: total: N/A available: 14.4 GiB used: 1.26 GiB (8.8%)
      Processes: 391 Power: uptime: 22m states: freeze,mem,disk
        suspend: s2idle wakeups: 0 hibernate: platform Init: SysVinit
        v: 3.14 runlevel: 5 default: graphical
      Packages: pm: dpkg pkgs: 2190 Compilers: gcc: 14.2.0
        Shell: Bash v: 5.2.37 running-in: xfce4-terminal pinxi: 3.3.39-4

    --
    Brian Masinick
    Alternate "Search B":
    This search page